NOC 9241 — Power engineers and power systems operators
È importante determinare correttamente il NOC della propria occupazione per richiedere l'immigrazione in Canada. Il NOC 9241 corrisponde a Power engineers and power systems operators
Livello di abilità: B
Power engineers operate and maintain reactors, turbines, boilers, generators, stationary engines and auxiliary equipment to generate electrical power and to provide heat, light, refrigeration and other utility services for commercial, institutional and industrial plants and facilities. Power systems operators monitor and operate switchboards and related equipment in electrical control centres to control the distribution of electrical power in transmission networks. They are employed by power generation plants, electrical power utilities, manufacturing plants, hospitals, universities and government and commercial establishments.
Esempi di lavoro:
— air compressor operator
— air conditioning system operator
— apprentice power dispatcher
— apprentice power dispatcher – electrical power systems
— apprentice power engineer
— apprentice stationary engineer
— area dispatch chief operator
Responsabilità professionali
Alcune sezioni sono nascoste dietro ***. Acquistare l'accesso a pagamento.
Dati sul salario annuale
Numero di persone occupate: ***
Salario medio annuo: $103204
Numero di offerte di lavoro in Job Bank: ***
Provincia | Prospettive occupazionali | Salario orario minimo | Media | Massimo |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $63.00 |
Saskatchewan | Moderato | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $58.00 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Buono | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $43.00 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** È possibile visualizzare le informazioni se si ha accesso al sistema informatico.
Numero di residenze permanenti rilasciate per anno
Provincia | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 5 | *** | *** | *** | *** | *** | *** |
Colonia Britannica | *** | *** | *** | *** | *** | *** | |
Manitoba | *** | *** | *** | *** | *** | *** | |
Ontario | *** | *** | *** | *** | *** | *** | |
Totale | *** | *** | *** | *** | *** | *** | *** |
Attenzione! Potrebbe essere necessaria una licenza per lavorare in Canada
Abbiamo trovato una richiesta per questa professione (NOC 9241)! Ci sono 61 programmi di immigrazione/sessioni informative nel nostro database che stanno accettando o hanno accettato candidati di questa professione.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Immigration Programs (adatto al NOC 9241)
Titolo | Provincia | |
***oba*** | Manitoba | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Isola Principe Edoardo | |
***c S*** | Quebec | |
***al *** | ||
***-up*** |
Immigration Programs Requiring a Job Offer (adatto al NOC 9241)
Titolo | Provincia | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***al *** | ||
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Colonia Britannica | |
*** an*** | Colonia Britannica | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Ontario | |
*** an*** | Alberta | |
***Sco*** | Nova Scozia | |
***kil*** | Territori del Nord-Ovest | |
***xpr*** | Territori del Nord-Ovest | |
***tic*** | Nuovo Brunswick | |
*** Ex*** | Yukon | |
*** Sk*** | Yukon | |
***run*** | Nuovo Brunswick | |
***ill*** | Colonia Britannica | |
***und*** | Terranova e Labrador | |
***io *** | Ontario | |
***kil*** | Isola Principe Edoardo | |
***kil*** | Isola Principe Edoardo | |
***tch*** | Saskatchewan | |
***und*** | Terranova e Labrador | |
***ill*** | Colonia Britannica | |
***tic*** | ||
***tic*** | Nova Scozia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***run*** | Nuovo Brunswick |
(adatto al NOC 9241)
Titolo | Provincia | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scozia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (adatto al NOC 9241)
Titolo | Provincia | |
***oba*** | Manitoba | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Terranova e Labrador | |
***sh *** | Colonia Britannica | |
***tch*** | Saskatchewan | |
***ter*** | Colonia Britannica | |
***xpr*** | Isola Principe Edoardo | |
***tic*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers