NOC 4153 — Family, marriage and other related counsellors
È importante determinare correttamente il NOC della propria occupazione per richiedere l'immigrazione in Canada. Il NOC 4153 corrisponde a Family, marriage and other related counsellors
Livello di abilità: A
Family, marriage and other related counsellors assist individuals and groups of clients to identify, understand and overcome personal problems and achieve personal objectives. They are employed by counselling centres, social service agencies, group homes, government agencies, family therapy centres, and health care and rehabilitation facilities, or they may work in private practice.
Esempi di lavoro:
— addictions counsellor
— alcohol addiction counsellor
— behavioural consultant
— bereavement counsellor
— child and family counsellor
— child and youth counsellor
— children's counsellor
Responsabilità professionali
Alcune sezioni sono nascoste dietro ***. Acquistare l'accesso a pagamento.
Dati sul salario annuale
Numero di persone occupate: ***
Salario medio annuo: $47119
Numero di offerte di lavoro in Job Bank: ***
Provincia | Prospettive occupazionali | Salario orario minimo | Media | Massimo |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $53.00 |
Saskatchewan | Moderato | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $42.07 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderato | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $38.97 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** È possibile visualizzare le informazioni se si ha accesso al sistema informatico.
Numero di residenze permanenti rilasciate per anno
Provincia | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | *** | *** | *** | *** | *** | |
Colonia Britannica | 5 | *** | *** | *** | *** | *** |
Ontario | 5 | *** | *** | *** | *** | *** |
Totale | *** | *** | *** | *** | *** | *** |
Attenzione! Potrebbe essere necessaria una licenza per lavorare in Canada
Abbiamo trovato una richiesta per questa professione (NOC 4153)! Ci sono 62 programmi di immigrazione/sessioni informative nel nostro database che stanno accettando o hanno accettato candidati di questa professione.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Immigration Programs (adatto al NOC 4153)
Titolo | Provincia | |
***oba*** | Manitoba | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Isola Principe Edoardo | |
***c S*** | Quebec | |
***al *** | ||
***-up*** |
Immigration Programs Requiring a Job Offer (adatto al NOC 4153)
Titolo | Provincia | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Colonia Britannica | |
*** an*** | Colonia Britannica | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nova Scozia | |
***kil*** | Territori del Nord-Ovest | |
***xpr*** | Territori del Nord-Ovest | |
***tic*** | Nuovo Brunswick | |
*** Ex*** | Yukon | |
*** Sk*** | Yukon | |
***run*** | Nuovo Brunswick | |
***ill*** | Colonia Britannica | |
***und*** | Terranova e Labrador | |
***io *** | Ontario | |
***kil*** | Isola Principe Edoardo | |
***kil*** | Isola Principe Edoardo | |
***tch*** | Saskatchewan | |
***und*** | Terranova e Labrador | |
***ill*** | Colonia Britannica | |
***tic*** | ||
***tic*** | Nova Scozia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***io *** | Ontario | |
***run*** | Nuovo Brunswick |
Immigration Programs with Past Work Experience in Canada (adatto al NOC 4153)
Titolo | Provincia | |
***rs *** | ||
***h-s*** | ||
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scozia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (adatto al NOC 4153)
Titolo | Provincia | |
***oba*** | Manitoba | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Terranova e Labrador | |
***tch*** | Saskatchewan | |
***sh *** | Colonia Britannica | |
***ter*** | Colonia Britannica | |
***xpr*** | Isola Principe Edoardo | |
***tic*** |
(adatto al NOC 4153)
Titolo | Provincia | |
*** Bu*** | Yukon |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers