NOC 3216 — Medical sonographers
È importante determinare correttamente il NOC della propria occupazione per richiedere l'immigrazione in Canada. Il NOC 3216 corrisponde a Medical sonographers
Livello di abilità: B
Medical sonographers operate ultrasound equipment to produce and record images of various parts of the body to aid physicians in monitoring pregnancies and in diagnosing cardiac, ophthalmic, vascular and other medical disorders. They are employed in clinics and hospitals. Medical sonographers who are supervisors or instructors are included in this unit group.
Esempi di lavoro:
— adult echocardiographer
— cardiac sonographer
— cardiac ultrasound technician
— cardiac ultrasound technologist
— chief diagnostic medical sonographer
— diagnostic cardiac sonographer
— diagnostic echography technician
Responsabilità professionali
Alcune sezioni sono nascoste dietro ***. Acquistare l'accesso a pagamento.
Dati sul salario annuale
Numero di persone occupate: ***
Salario medio annuo: $65656
Numero di offerte di lavoro in Job Bank: ***
Provincia | Prospettive occupazionali | Salario orario minimo | Media | Massimo |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $51.23 |
Saskatchewan | Buono | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $44.00 |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Non definito | $*** | $*** | $*** |
*** È possibile visualizzare le informazioni se si ha accesso al sistema informatico.
Numero di residenze permanenti rilasciate per anno
Provincia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Alberta | 10 | *** | *** | *** | *** | *** | *** |
Colonia Britannica | 5 | *** | *** | *** | *** | *** | *** |
Ontario | 25 | *** | *** | *** | *** | *** | *** |
Saskatchewan | *** | *** | *** | *** | *** | *** | |
Totale | *** | *** | *** | *** | *** | *** | *** |
Abbiamo trovato una richiesta per questa professione (NOC 3216)! Ci sono 66 programmi di immigrazione/sessioni informative nel nostro database che stanno accettando o hanno accettato candidati di questa professione.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Info sessions / Job fairs (adatto al NOC 3216)
Titolo | Provincia | |
***e J*** | Saskatchewan | |
***air*** | Nuovo Brunswick |
Immigration Programs (adatto al NOC 3216)
Titolo | Provincia | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Isola Principe Edoardo | |
***c S*** | Quebec | |
***al *** | ||
***-up*** |
Immigration Programs Requiring a Job Offer (adatto al NOC 3216)
Titolo | Provincia | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Colonia Britannica | |
*** an*** | Colonia Britannica | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Ontario | |
*** an*** | Alberta | |
***Sco*** | Nova Scozia | |
***kil*** | Territori del Nord-Ovest | |
***xpr*** | Territori del Nord-Ovest | |
***tic*** | Nuovo Brunswick | |
*** Ex*** | Yukon | |
*** Sk*** | Yukon | |
***run*** | Nuovo Brunswick | |
***ill*** | Colonia Britannica | |
***und*** | Terranova e Labrador | |
***io *** | Ontario | |
***kil*** | Isola Principe Edoardo | |
***kil*** | Isola Principe Edoardo | |
***tch*** | Saskatchewan | |
***und*** | Terranova e Labrador | |
***ill*** | Colonia Britannica | |
***tic*** | ||
***tic*** | Nova Scozia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***run*** | Nuovo Brunswick |
Immigration Programs with Past Work Experience in Canada (adatto al NOC 3216)
Titolo | Provincia | |
***tch*** | Saskatchewan | |
***rs *** | ||
***h-s*** | ||
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scozia |
(adatto al NOC 3216)
Titolo | Provincia | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Terranova e Labrador | |
***sh *** | Colonia Britannica | |
***tch*** | Saskatchewan | |
***ter*** | Colonia Britannica | |
***xpr*** | Isola Principe Edoardo | |
***tic*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers